Flight information
2024.10.27-2025.01.06
FROM:Hanamaki TO:Sapporo | ||
---|---|---|
Flight No | Departures | Arrivalst |
JAL2830 | 11:40 | 12:40 |
JAL2838 | 16:25 | 17:25 |
FROM:Sapporo TO:Hanamaki | ||
---|---|---|
Flight No | Departures | Arrivalst |
JAL2831 | 10:10 | 11:10 |
JAL2839 | 14:55 | 15:55 |
FROM:Hanamaki TO:Nagoya | ||
---|---|---|
Flight No | Departures | Arrivalst |
FDA352 JAL4452 |
09:20 | 10:45 |
FDA356 JAL4456 |
17:00 | 18:25 |
FDA358 JAL4458 |
18:40 | 20:05 |
FROM:Nagoya TO:Hanamaki | |||
---|---|---|---|
Flight No | Departures | Arrivalst | |
FDA351 JAL4451 |
07:35 | 08:45 | |
FDA353 JAL4453 |
12:25 | 13:35 | |
FDA357 JAL4457 |
16:55 | 18:05 |
FROM:Hanamaki TO:Osaka | ||
---|---|---|
Flight No | Departures | Arrivalst |
JAL2180 | 09:15 | 10:50 |
JAL2184 | 13:05 | 14:40 |
JAL2186 | 15:35 | 17:10 |
JAL2190 | 18:40 | 20:20 |
FROM:Osaka TO:Hanamaki | |||
---|---|---|---|
Flight No | Departures | Arrivalst | |
JAL2181 | 07:15 | 08:45 | |
JAL2183 | 11:10 | 12:30 | |
JAL2185 | 13:45 | 15:05 | |
JAL2187 | 16:50 | 18:10 |
FROM:Hanamaki TO:Kobe | ||
---|---|---|
Flight No | Departures | Arrivalst |
FDA844 JAL2644 |
14:10 | 15:55 |
FROM:Kobe TO:Hanamaki | ||
---|---|---|
Flight No | Departures | Arrivalst |
FDA845 JAL2645 |
15:00 | 16:25 |
FROM:Hanamaki TO:Fukuoka | ||
---|---|---|
Flight No | Departures | Arrivalst |
JAL3526 | 13:55 | 16:10 |
FROM:Fukuoka TO:Hanamaki | ||
---|---|---|
Flight No | Departures | Arrivalst |
JAL3523 | 11:35 | 13:25 |
2025.01.07-2025.02.28
FROM:Hanamaki TO:Sapporo | ||
---|---|---|
Flight No | Departures | Arrivalst |
JAL2830 | 11:40 | 12:40 |
JAL2838 | 16:25 | 17:25 |
FROM:Sapporo TO:Hanamaki | ||
---|---|---|
Flight No | Departures | Arrivalst |
JAL2831 | 10:10 | 11:10 |
JAL2839 | 14:55 | 15:55 |
FROM:Hanamaki TO:Nagoya | ||
---|---|---|
Flight No | Departures | Arrivalst |
FDA352 JAL4452 |
09:20 | 10:45 |
FDA356 JAL4456 |
17:00 | 18:25 |
FDA358 JAL4458 |
18:40 | 20:05 |
FROM:Nagoya TO:Hanamaki | |||
---|---|---|---|
Flight No | Departures | Arrivalst | |
FDA351 JAL4451 |
07:35 | 08:45 | |
FDA353 JAL4453 |
12:25 | 13:35 | |
FDA357 JAL4457 |
16:55 | 18:05 |
FROM:Hanamaki TO:Osaka | ||
---|---|---|
Flight No | Departures | Arrivalst |
JAL2180 | 09:10 | 10:45 |
JAL2184 | 13:05 | 14:40 |
JAL2186 | 15:35 | 17:10 |
JAL2190 | 18:35 | 20:15 |
FROM:Osaka TO:Hanamaki | |||
---|---|---|---|
Flight No | Departures | Arrivalst | |
JAL2181 | 07:10 | 08:40 | |
JAL2183 | 11:15 | 12:35 | |
JAL2185 | 13:45 | 15:05 | |
JAL2187 | 16:45 | 18:05 |
2024.10.27-2025.03.29
FROM:Hanamaki TO:Taiwan | |||
---|---|---|---|
Flight No | Departures | Arrivalst | Aircraft |
Wednesday/Saturday | |||
IT259 | 17:50 | 21:10 | A320-232 |
FROM:Taiwan TO:Hanamaki | |||
---|---|---|---|
Flight No | Departures | Arrivalst | Aircraft |
Wednesday/Saturday | |||
IT258 | 12:15 | 16:35 | A320-232 |
LIVE:With passengers / FERRY:Without passengers | ||||||||
---|---|---|---|---|---|---|---|---|
Flight service schedule | Company | Flight No | Schedule | Aircraft | Type of operation | |||
There is no information regarding charter flights at this time. |